---
title: What lead source data is tracked?
description: "LeadSources tracks up to 7 fields: - Channel - Source - Campaign - Term - Content - Landing page - Landing page subfolder Here is the data LeadSources populates in your form for each channel: | **Channel** | **Use case**…"
url: "https://help.leadsources.io/docs/lead-source-data/"
updated: "2026-02-02"
---

# What lead source data is tracked?

LeadSources tracks up to 7 fields:

- Channel
- Source
- Campaign
- Term
- Content
- Landing page
- Landing page subfolder

Here is the data LeadSources populates in your form for each channel:

| **Channel** | **Use case** | **Data populated in your form** |
| --- | --- | --- |
| Organic Search | User clicks on an organic Google search result | **Channel**: Organic Search (automatically attributed by LeadSources) **Source**: Name of the search engine (E.G. google) **Campaign**: URL of the search engine (E.G. google.com, google.de) **Term**: empty **Content**: empty **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Paid Search | User clicks on a Google Ads | **Channel**: Paid Search (automatically attributed by LeadSources) **Source**: Name of the search engine (E.G. google) **Campaign**: value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Organic Social | User clicks on the link of your Instagram bio | **Channel**: Organic Social (automatically attributed by LeadSources) **Source**: Name of the social network (E.G. instagram) **Campaign**: URL of the social network (E.G. l.instagram.com) OR value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Paid Social | User clicks on your Facebook ad | **Channel**: Paid Social (automatically attributed by LeadSources) **Source**: Name of the social network (E.G. facebook) **Campaign**: value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Referral | User clicks on your link that was published on a referring website | **Channel**: Referral (automatically attributed by LeadSources) **Source**: Name of the referring site **Campaign**: URL of the referring site OR value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Direct | User reaches your site directly from the URL bar | **Channel**: Direct (automatically attributed by LeadSources) **Source**: empty **Campaign**: empty **Term**: empty **Content**: empty **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Emailing | User clicks on an email link | ⚠️ Use **UTM_medium=email**to track your Email leads **Channel**: Email (automatically attributed by LeadSources) **Source**: empty **Campaign**: value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Affiliates | User clicks on an affiliate link | ⚠️ Use**UTM_medium=affiliate** to track your affiliate leads **Channel**: Affiliate (automatically attributed by LeadSources) **Source**: Name of the affiliate site **Campaign**: URL of the affiliate site OR value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
| Display | User clicks on your display ad | **Channel**: Display (automatically attributed by LeadSources) **Campaign**: value of your UTM_campaign parameter **Term**: value of your UTM_term parameter **Content**: value of your UTM_content parameter **Landing page**: Page of your site where the lead landed during his last visit (E.G. yoursite.com/blog/article-name) **Landing page subfolder**: Subfolder of the page of your site where the lead landed during his last visit (E.G. /blog, /services) |
